
Here’s When Your Favorite Golf Courses In Maine Are Opening
Time to polish those clubs!
Are you ready for golf season?
I do like to play, even though my golf game is horrible. I definitely plan on getting out this spring. So I was wondering...when do the golf courses in Maine open?
According to the Maine State Golf Association, here's when each of the golf courses in Maine will open for the season:
| Golf Course | Opening Date | # Holes Open | Phone Number | Notes |
| Apple Valley | April 21 | 9 | 784-9773 | Carts TBD (call) |
| Aroostook Valley | May 4 (tentative) | 18 | 476-8083 | |
| Barren View | April 10 | 9 | 434-6531 | Carts available |
| Bath | April 11 | 18 | 442-8411 | |
| Belgrade Lakes | April 28 | 18 | 495-4653 | |
| Bethel Inn | May 11 | 18 | 824-2175 | |
| Brunswick | April 14 | Back 9 | 725-8224 | |
| Deep Brook | April 22 | 9 | 283-3500 | Carts available |
| Dunegrass | April 14 | 18 | 934-4513 | Walking only |
| Dutch Elm | April 17 | 18 | 282-9850 | |
| Fairlawn | April 29 | 18 | 998-4277 | |
| Falmouth | April 11 | 18 | 878-2384 | |
| Fox Ridge | April 18 | 18 | 777-4653 | Cart path only |
| Goose River | April 28 | 9 | 236-8488 | |
| Hidden Meadows | April 24 (tentative) | 9 | 827-4779 | Range open 10-6 |
| Highland Green | April 21 | 9 | 442-8725 | |
| Kebo Valley | April 18 | 18 | 288-5000 | Carts TBD |
| Lake Kezar | May 5 | 18 | 925-4562 | |
| The Ledges | April 15 | 18 | 351-3000 | |
| Links at Outlook | April 11 | Front 9 | 384-4653 | Cart path only |
| Lucerne | April 19 | 9 | 843-6282 | Carts TBD (call) |
| The Meadows | April 14 | 18 | 268-3000 | Carts TBD (call) |
| Mere Creek | April 11 | 9 | 721-9995 | |
| Mingo Springs | May 15 | 18 | 864-5021 | |
| Natanis | April 11 | 9 | 622-3561 | 18 by weekend |
| Nonesuch River | April 8 | 18 | 883-0007 | Walking only |
| Old Marsh | April 11 | 18 | 251-4653 | |
| Penobscot Valley | April 11 | 18 | 866-2423 | Range open |
| Point Sebago | April 12 | 9 | 558-8039 | (back 9 April 27) |
| Poland Spring | April 29 | 18 | 998-6002 | Carts TBD |
| Province Lake | April 21 | 18 | 793-4040 | Carts allowed |
| Riverside | April 19 | 27 | 797-3524 | Carts TBD (call) |
| Rockland | April 14 | Front 9 | 594-9322 | Walking only |
| Sable Oaks | April 22 | 18 | 775-6257 | Cart path only |
| Samoset | April 21 | 18 | 594-1431 | Cart path only |
| Sanford | April 14 | 9 | 324-5462 | |
| Searsport Pines | April 18 | 9 | 548-2854 | Range open |
| Sheepscot Links | April 15 | 9 | 549-7060 | Range open |
| South Portland Muni | April 22 (tentative) | 9 | 775-0005 | Walking only |
| Spring Meadows | April 19 | 18 | 657-2586 | Cart path only |
| Toddy Brook | April 16 | 18 | 829-5100 | |
| Turner Highlands | April 22 | 18 | 224-7060 | Walking only |
| Val Halla | April 21 (tentative) | 18 | 829-2225 |
More From 94.9 WHOM






